Duration:
5 Months 17 Days (330 hours)
5 Months 17 Days (330 hours)
85 Days
Career Opportunities: : Freelance make-up artist, make-up artist in reputed salon, Make-up Trainer, Product consultant, Work for Fashion Shows/Events, Salon Manager and Freelancer
1. Skin Fundamental
2. Introduction of Make up
3. Infrastructure of Make-up room
4. Make up product knowledge
5. Personal appearance
6. Brush theory & How to clean brushes
7. Tools of make up
8. Color theory
9. Face Shape
10.Corrective make-up theory
11. Skin Preparation
12. Base application theory
13. Eye make-up application theory
14. Lip application theory
15. Face Chart Making
16. Day self make up
17. Day party make up
18. No Makeup Look
19. Evening Makeup
20. Engagement Makeup
21. Cocktail make up
22. Haldi/Mehndi Look
23. Bridal Bindi designing
24.Indian Traditional Bridal Makeup
25.Royal Bridal Makeup
26. Reception make up
27. Groom make up
1.Air Hostess Sari Style
2.Gujarati Sari Style
3.Bengali Sari Style
4.Regional Traditional Sari Style
5.Indian Sidha Pallu Sari Style
6.Ulta Pallu Sari Style
7.Model Sari Style
8.Devdas Sari Style
9.Marwadi Sari Style
10.Dupatta Styles (4 different types)
PRACTICALS (MODULE I) | |
---|---|
HOW TO PREPARE THE SKIN BEFORE APPLYING MAKEUP (CTMP) | 2 |
SKIN ANALYSIS | 1 |
CLIENT CONSULTATIONS | 1 |
EYE & LIP ANALYSIS | 1 |
DAY SELF MAKE-UP | 2 |
DAY PARTY MAKE-UP | 2 |
NO MAKE-UP LOOK | 2 |
MAKEUP CLEANUP | 1 |
EVENING MAKE-UP | 2 |
EYE MAKEUP | 1 |
ENGAGEMENT MAKE-UP | 3 |
COCKTAIL MAKEUP | 2 |
HALDI/MEHENDI LOOK | 2 |
INDIAN TRADITIONAL BRIDAL MAKE-UP | 3 |
BRIDAL BINDI DESIGNING | 1 |
GROOM MAKE-UP | 2 |
RECEPTION MAKEUP | 2 |
CORRECTIVE MAKE-UP | 1 |
EYE LINER | 1 |
LIP MAKEUP | 1 |
PRACTICALS (MODULE 2) | |
---|---|
Portfolio makeup with advance correction | 2 |
Glassy Makeup | 2 |
Mood Board Making of Vintage Makeup | 1 |
Vintage Makeup | 2 |
Face Chart Making of Vintage Makeup | 1 |
Face Chart Making of Different types of Eye Makeup & Eyeliner | 1 |
Different types of Eyeliners | 1 |
Different types of Eye Makeup | 1 |
Face Chart Making of Creative Makeup | 1 |
Creative Makeup | 2 |
Mood Board of High Fashion makeup with Face Art | 1 |
High Fashion makeup with Face Art | 2 |
Face Chart making of Waterproof Bridal Makeup | 1 |
Waterproof Bridal Makeup | 2 |
Mood Board Making of Still Photography Makeup | 1 |
Still photography Makeup | 2 |
Mood Board of Social Media Platform Makeup | 1 |
Social Media Platform Makeup | 2 |
Face Chart of Tan/Sun kissed Glow Makeup | 1 |
Tan/Sun kissed Glow Makeup | 2 |
Face Chart Paper Making Of Salutary Makeup | 1 |
Salutary Makeup | 2 |
Mood Board making of 3D Cosmetic Makeup | 1 |
3D Cosmetic Makeup | 2 |
Face chart Making | 1 |
Lip Application | 2 |
Mood Board | 2 |
Airbrush Exercise on Paper | 1 |
Lounge Party Makeup with Airbrush | 2 |
Indo western Airbrush Bridal Makeup | 2 |
Airbrush Body Art & Temporary tattoo | 2 |
Base Practice | 2 |
Airbrush Face Correction Technique | 2 |
Eye Makeup | 2 |
Lip Makeup | 2 |
Cleaning/Care of Machine | 1 |
Mood Board Making | 1 |
Lip Makeup | 2 |
Makeup evidence folder making | 1 |
PRACTICALS (MODULE 3) | |
---|---|
Natural Bridal Look(No makeup look) | 1 |
Hi Glam Bridal Makeup | 1 |
Tootsi Makeup | 1 |
Color Photographic Makeup | 1 |
Met Gala Inspired Look | 1 |
Cannes Film Festival Inspired Look | 1 |
Vogue Magazine Cover Inspired Makeup Look | 1 |
Eye & Lip Makeup | 1 |
PRACTICALS (MODULE 4) | |
---|---|
Casualty simulation | 1 |
Wounds | 1 |
Scars | 1 |
Bruise Effect | 1 |
Bullet marks | 1 |
Cuts Marks | 1 |
Bald Cap Making and Fixing Technique | 1 |
Old Age Makeup | 1 |
Zombie Makeover | 1 |
Burn effect Makeup | 1 |
Mould making techniques | 1 |
Arginate powder mixing | 1 |
Making of Silicone pieces | 1 |
Negative facial makeover | 1 |
Special effect techniques | 1 |
Negative to positive facial makeover | 1 |
Positive facial makeover with piastionine | 1 |
3D application Positive moulds tops | 1 |
Foam material techniques | 1 |
3D application with foam material | 1 |
3D colouring technique | 1 |
Prosthetic Project File | 1 |
NO. OF SUBJECT THEORY | 121 |
NO. OF DEMO’S | 103 |
NO. OF PRACTICALS | 137 |